Airline Tickets to Rome, Italy
Airline Tickets to Rome, Italy. Резервирайте онлайн билет до Rome лесно и изгодно, без скрити такси и само при нас без такса за плащане с кредитна карта или с EPay. Ако предпочитате ние да намерим най-добрите цени за вас, моля изпратете запитване към нашия опитен екип.
Prices of Airline Tickets Sofia, Bulgaria - Rome, Italy
Cheap tickets from Sofia to Rome.Prices are final - including all taxes and service fee. There are no hidden booking and payment fees.
Airline | Price including all taxes | Ticket type | Action | ||
---|---|---|---|---|---|
Direct flight | With stop | ||||
Bulgaria Air | 142.98 € | Return ticket | Inquiry | Booking | |
Alitalia | 144.98 € | Return ticket | Inquiry | Booking | |
Austrian | 208.54 € | Return ticket | Inquiry | Booking | |
Niki | 209.84 € | Return ticket | Inquiry | Booking | |
Jat Airways | 211.99 € | Return ticket | Inquiry | Booking | |
Air France | 225.18 € | Return ticket | Inquiry | Booking | |
Lufthansa | 228.16 € | Return ticket | Inquiry | Booking | |
KLM Royal Dutch Airlines | 249.87 € | Return ticket | Inquiry | Booking | |
Aegean Airlines | 268.47 € | Return ticket | Inquiry | Booking | |
Tarom | 319.77 € | Return ticket | Inquiry | Booking | |
Czech Airlines | 356.39 € | Return ticket | Inquiry | Booking | |
Turkish Airlines | 387.03 € | Return ticket | Inquiry | Booking | |
Air Berlin | 425.96 € | Return ticket | Inquiry | Booking | |
OLYMPIC AIR | 538.07 € | Return ticket | Inquiry | Booking | |
Air Malta | 653.49 € | Return ticket | Inquiry | Booking | |
Multiple airlines | 1027.74 € | Return ticket | Inquiry | Booking | |
El Al Israel Airlines | 1604.00 € | Return ticket | Inquiry | Booking | |
Aeroflot | 1870.23 € | Return ticket | Inquiry | Booking | |
LOT Polish Airlines | 2417.91 € | Return ticket | Inquiry | Booking | |
Luxair | 4206.05 € | Return ticket | Inquiry | Booking |
The listed prices are most commonly used
The conditions and age limits for the senior and youth / student tickets, children and infants vary depending on the carrier policy.
Other popular destinations in Italy from Sofia
Cheap tickets.Prices are final - including all taxes and service fee. There are no hidden booking and payment fees.
Flight Timetable from Sofia to Rome, Italy
Flights of airline Bulgaria Air | Days of the week: Every Day | |||||
---|---|---|---|---|---|---|
From airport | To airport | Departure | Arrival | Duration | Flight number | Airplane |
Sofia | Rome (Fiumicino) | 18:55 | 19:50 | 01:55 | FB1451 | Airbus industrie A32 |
Sofia | Rome (Fiumicino) | 07:35 | 08:30 | 01:55 | FB449 | Embraer 190 |
Flights of airline Alitalia | Days of the week: Every Day | |||||
From airport | To airport | Departure | Arrival | Duration | Flight number | Airplane |
Sofia | Rome (Fiumicino) | 18:55 | 19:50 | 01:55 | AZ521 | Airbus Industrie A31 |
Sofia | Rome (Fiumicino) | 07:35 | 08:30 | 01:55 | AZ7177 | Embraer 190 |
Sofia | Rome (Fiumicino) | 13:20 | 19:30 | 07:10 | AZ7179 / AZ2099 | |
Sofia | Milan | 13:20 | 14:25 | Stay 03:55 | AZ7179 | Embraer 190 |
Milan | Rome | 18:20 | 19:30 | AZ2099 | Airbus Industrie A31 | |
Sofia | Rome (Fiumicino) | 13:20 | 19:50 | 07:30 | AZ7179 / AZ2067 | |
Sofia | Milan | 13:20 | 14:25 | Stay 04:15 | AZ7179 | Embraer 190 |
Milan | Rome | 18:40 | 19:50 | AZ2067 | Airbus Industrie A31 | |
Sofia | Rome (Fiumicino) | 13:45 | 19:55 | 07:10 | AZ7179 / AZ2107 | |
Sofia | Milan | 13:45 | 14:55 | Stay 03:50 | AZ7179 | E90 |
Milan | Rome | 18:45 | 19:55 | AZ2107 | 32S | |
Sofia | Rome (Fiumicino) | 13:45 | 18:00 | 05:15 | AZ7179 / AZ1027 | |
Sofia | Milan | 13:45 | 14:55 | Stay 01:50 | AZ7179 | Embraer 190 |
Milan | Rome | 16:45 | 18:00 | AZ1027 | Airbus Industrie A31 | |
Sofia | Rome (Fiumicino) | 13:20 | 19:10 | 06:50 | AZ7179 / AZ2097 | |
Sofia | Milan | 13:20 | 14:25 | Stay 03:35 | AZ7179 | Embraer 190 |
Milan | Rome | 18:00 | 19:10 | AZ2097 | Airbus Industrie A31 | |
Flights of airline Air Berlin | Days of the week: tue, wed, thu, fri, sat | |||||
From airport | To airport | Departure | Arrival | Duration | Flight number | Airplane |
Sofia | Rome (Fiumicino) | 09:30 | 19:30 | 11:00 | AB8541 / AB8470 | |
Sofia | Vienna | 09:30 | 10:05 | Stay 08:00 | AB8541 | E90 |
Vienna | Rome | 18:05 | 19:30 | AB8470 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 07:20 | 19:30 | 13:10 | AB8543 / AB8470 | |
Sofia | Vienna | 07:20 | 07:45 | Stay 10:20 | AB8543 | E90 |
Vienna | Rome | 18:05 | 19:30 | AB8470 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 17:55 | 00:00 | 26:35 | AB8545 / AB8470 | |
Sofia | Vienna | 17:55 | 18:25 | Stay 23:40 | AB8545 | E90 |
Vienna | Rome | 18:05 | 19:30 | AB8470 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 17:55 | 00:00 | 20:45 | AB8545 / AB8645 / AB8840 | |
Sofia | Vienna | 17:55 | 18:25 | Stay 11:50 | AB8545 | E90 |
Vienna | Duesseldorf | 06:15 | 07:55 | Stay 03:45 | AB8645 | Airbus Industrie A32 |
Duesseldorf | Rome | 11:40 | 13:40 | AB8840 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 09:30 | 15:10 | 06:40 | AB8541 / AB8269 / AB8270 | |
Sofia | Vienna | 09:30 | 10:05 | Stay 00:45 | AB8541 | E90 |
Vienna | Berlin | 10:50 | 12:00 | Stay 01:00 | AB8269 | Airbus Industrie A31 |
Berlin | Rome | 13:00 | 15:10 | AB8270 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 07:20 | 15:10 | 08:50 | AB8543 / AB8269 / AB8270 | |
Sofia | Vienna | 07:20 | 07:45 | Stay 03:05 | AB8543 | E90 |
Vienna | Berlin | 10:50 | 12:00 | Stay 01:00 | AB8269 | Airbus Industrie A31 |
Berlin | Rome | 13:00 | 15:10 | AB8270 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 17:55 | 00:00 | 22:15 | AB8545 / AB8269 / AB8270 | |
Sofia | Vienna | 17:55 | 18:25 | Stay 16:25 | AB8545 | E90 |
Vienna | Berlin | 10:50 | 12:00 | Stay 01:00 | AB8269 | Airbus Industrie A31 |
Berlin | Rome | 13:00 | 15:10 | AB8270 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 17:55 | 00:00 | 22:15 | AB8545 / AB8203 / AB8270 | |
Sofia | Vienna | 17:55 | 18:25 | Stay 12:00 | AB8545 | E90 |
Vienna | Berlin | 06:25 | 07:40 | Stay 05:20 | AB8203 | Airbus Industrie A32 |
Berlin | Rome | 13:00 | 15:10 | AB8270 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 17:55 | 00:00 | 20:45 | AB8545 / AB8137 / AB8840 | |
Sofia | Vienna | 17:55 | 18:25 | Stay 00:35 | AB8545 | E90 |
Vienna | Duesseldorf | 19:00 | 20:30 | Stay 15:10 | AB8137 | Airbus Industrie A32 |
Duesseldorf | Rome | 11:40 | 13:40 | AB8840 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 17:55 | 00:00 | 20:45 | AB8545 / AB8813 / AB8840 | |
Sofia | Vienna | 17:55 | 18:25 | Stay 02:40 | AB8545 | E90 |
Vienna | Duesseldorf | 21:05 | 22:40 | Stay 13:00 | AB8813 | Boeing 737-800 |
Duesseldorf | Rome | 11:40 | 13:40 | AB8840 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 17:55 | 00:00 | 22:15 | AB8545 / AB8753 / AB8270 | |
Sofia | Vienna | 17:55 | 18:25 | Stay 01:00 | AB8545 | E90 |
Vienna | Berlin | 19:25 | 20:40 | Stay 16:20 | AB8753 | Airbus Industrie A32 |
Berlin | Rome | 13:00 | 15:10 | AB8270 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 17:55 | 00:00 | 22:15 | AB8545 / AB8763 / AB8270 | |
Sofia | Vienna | 17:55 | 18:25 | Stay 03:00 | AB8545 | E90 |
Vienna | Berlin | 21:25 | 22:40 | Stay 14:20 | AB8763 | Boeing 737-800 |
Berlin | Rome | 13:00 | 15:10 | AB8270 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 16:55 | 00:00 | 25:05 | AB8707 / AB8270 | |
Sofia | Berlin | 16:55 | 18:05 | Stay 20:50 | AB8707 | Boeing 737-700 |
Berlin | Rome | 14:55 | 17:00 | AB8270 | Airbus industrie A32 | |
Sofia | Rome (Fiumicino) | 16:55 | 00:00 | 19:05 | AB8707 / AB8872 | |
Sofia | Berlin | 16:55 | 18:05 | Stay 14:50 | AB8707 | Boeing 737-700 |
Berlin | Rome | 08:55 | 11:00 | AB8872 | Airbus industrie A32 | |
Sofia | Rome (Fiumicino) | 19:30 | 11:35 | 16:05 | AB8707 / AB6437 / AB8840 | |
Sofia | Berlin | 19:30 | 20:40 | Stay 09:40 | AB8707 | Boeing 737-700 |
Berlin | Duesseldorf | 06:20 | 07:30 | Stay 01:05 | AB6437 | Boeing 737-800 |
Duesseldorf | Rome | 08:35 | 10:35 | AB8840 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 19:30 | 00:00 | 17:45 | AB8707 / AB8202 / AB8466 | |
Sofia | Berlin | 19:30 | 20:40 | Stay 12:10 | AB8707 | Boeing 737-700 |
Berlin | Vienna | 08:50 | 10:05 | Stay 00:40 | AB8202 | Airbus industrie A32 |
Vienna | Rome | 10:45 | 12:15 | AB8466 | Embraer 190 | |
Sofia | Rome (Fiumicino) | 19:30 | 00:00 | 17:45 | AB8707 / AB8752 / AB8466 | |
Sofia | Berlin | 19:30 | 20:40 | Stay 00:50 | AB8707 | Boeing 737-700 |
Berlin | Vienna | 21:30 | 22:45 | Stay 12:00 | AB8752 | Embraer 190 |
Vienna | Rome | 10:45 | 12:15 | AB8466 | Embraer 190 | |
Sofia | Rome (Fiumicino) | 16:55 | 12:00 | 28:05 | AB8707 / AB8358 / AB8470 | |
Sofia | Berlin | 16:55 | 18:05 | Stay 22:45 | AB8707 | Boeing 737-700 |
Berlin | Vienna | 16:50 | 18:05 | Stay 00:25 | AB8358 | Airbus industrie A32 |
Vienna | Rome | 18:30 | 20:00 | AB8470 | Airbus industrie A32 | |
Sofia | Rome (Fiumicino) | 16:55 | 00:00 | 24:15 | AB8707 / AB8268 / AB8296 | |
Sofia | Berlin | 16:55 | 18:05 | Stay 18:45 | AB8707 | Boeing 737-700 |
Berlin | Vienna | 12:50 | 14:05 | Stay 00:35 | AB8268 | Embraer 190 |
Vienna | Rome | 14:40 | 16:10 | AB8296 | Embraer 190 | |
Sofia | Rome (Fiumicino) | 16:55 | 12:00 | 28:05 | AB8707 / AB8268 / AB8470 | |
Sofia | Berlin | 16:55 | 18:05 | Stay 18:45 | AB8707 | Boeing 737-700 |
Berlin | Vienna | 12:50 | 14:05 | Stay 04:25 | AB8268 | Embraer 190 |
Vienna | Rome | 18:30 | 20:00 | AB8470 | Airbus industrie A32 | |
Sofia | Rome (Fiumicino) | 16:55 | 00:00 | 24:15 | AB8707 / AB8202 / AB8296 | |
Sofia | Berlin | 16:55 | 18:05 | Stay 14:45 | AB8707 | Boeing 737-700 |
Berlin | Vienna | 08:50 | 10:05 | Stay 04:35 | AB8202 | Embraer 190 |
Vienna | Rome | 14:40 | 16:10 | AB8296 | Embraer 190 | |
Sofia | Rome (Fiumicino) | 16:55 | 12:00 | 28:05 | AB8707 / AB8202 / AB8470 | |
Sofia | Berlin | 16:55 | 18:05 | Stay 14:45 | AB8707 | Boeing 737-700 |
Berlin | Vienna | 08:50 | 10:05 | Stay 08:25 | AB8202 | Embraer 190 |
Vienna | Rome | 18:30 | 20:00 | AB8470 | Airbus industrie A32 | |
Flights of airline Air France | Days of the week: mon, tue, wed, thu, fri, sat | |||||
From airport | To airport | Departure | Arrival | Duration | Flight number | Airplane |
Sofia | Rome (Fiumicino) | 06:55 | 12:15 | 06:20 | AF1587 / AF9832 | |
Sofia | Paris | 06:55 | 08:50 | Stay 01:20 | AF1587 | Airbus Industrie A31 |
Paris | Rome | 10:10 | 12:15 | AF9832 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 15:00 | 20:40 | 06:40 | AF2487 / AF9840 | |
Sofia | Paris | 15:00 | 17:00 | Stay 01:35 | AF2487 | Airbus Industrie A31 |
Paris | Rome | 18:35 | 20:40 | AF9840 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 09:30 | 14:40 | 06:10 | AF2271 / AF9846 | |
Sofia | Paris | 09:30 | 11:40 | Stay 00:55 | AF2271 | E90 |
Paris | Rome | 12:35 | 14:40 | AF9846 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 06:55 | 11:50 | 05:55 | AF1587 / AF1504 | |
Sofia | Paris | 06:55 | 08:50 | Stay 00:55 | AF1587 | Airbus Industrie A31 |
Paris | Rome | 09:45 | 11:50 | AF1504 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 15:05 | 22:20 | 08:15 | AF2487 / AF9842 | |
Sofia | Paris | 15:05 | 17:00 | Stay 03:15 | AF2487 | Airbus Industrie A31 |
Paris | Rome | 20:15 | 22:20 | AF9842 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 06:55 | 14:40 | 08:45 | AF1587 / AF9846 | |
Sofia | Paris | 06:55 | 08:50 | Stay 03:45 | AF1587 | Airbus Industrie A31 |
Paris | Rome | 12:35 | 14:40 | AF9846 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 09:40 | 19:45 | 11:05 | AF2271 / AF9838 | |
Sofia | Paris | 09:40 | 11:40 | Stay 06:00 | AF2271 | E90 |
Paris | Rome | 17:40 | 19:45 | AF9838 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 09:30 | 16:00 | 07:30 | AF2271 / AF1904 | |
Sofia | Paris | 09:30 | 11:40 | Stay 02:15 | AF2271 | E90 |
Paris | Rome | 13:55 | 16:00 | AF1904 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 15:00 | 21:40 | 07:40 | AF2487 / AF2304 | |
Sofia | Paris | 15:00 | 17:00 | Stay 02:35 | AF2487 | Airbus Industrie A31 |
Paris | Rome | 19:35 | 21:40 | AF2304 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 09:30 | 17:30 | 09:00 | AF2271 / AF2104 | |
Sofia | Paris | 09:30 | 11:40 | Stay 03:45 | AF2271 | E90 |
Paris | Rome | 15:25 | 17:30 | AF2104 | Airbus Industrie A31 | |
Sofia | Rome (Fiumicino) | 07:20 | 21:40 | 15:20 | AF1071 / AF1004 | |
Sofia | Paris | 07:20 | 09:20 | Stay 10:15 | AF1071 | Embraer 190 |
Paris | Rome | 19:35 | 21:40 | AF1004 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 07:20 | 16:00 | 09:40 | AF1071 / AF1904 | |
Sofia | Paris | 07:20 | 09:20 | Stay 04:35 | AF1071 | Airbus Industrie A31 |
Paris | Rome | 13:55 | 16:00 | AF1904 | Airbus industrie A32 | |
Sofia | Rome (Fiumicino) | 07:20 | 18:05 | 11:45 | AF1071 / AF1404 | |
Sofia | Paris | 07:20 | 09:20 | Stay 06:40 | AF1071 | Embraer 190 |
Paris | Rome | 16:00 | 18:05 | AF1404 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 07:20 | 13:00 | 06:40 | AF1071 / AF9832 | |
Sofia | Paris | 07:20 | 09:20 | Stay 01:35 | AF1071 | Embraer 190 |
Paris | Rome | 10:55 | 13:00 | AF9832 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 07:20 | 14:45 | 08:25 | AF1071 / AF9846 | |
Sofia | Paris | 07:20 | 09:20 | Stay 03:20 | AF1071 | Embraer 190 |
Paris | Rome | 12:40 | 14:45 | AF9846 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 07:20 | 20:30 | 14:10 | AF1071 / AF9840 | |
Sofia | Paris | 07:20 | 09:20 | Stay 09:05 | AF1071 | Embraer 190 |
Paris | Rome | 18:25 | 20:30 | AF9840 | Airbus A320 | |
Sofia | Rome (Fiumicino) | 07:20 | 22:10 | 15:50 | AF1071 / AF9842 | |
Sofia | Paris | 07:20 | 09:20 | Stay 10:45 | AF1071 | Embraer 190 |
Paris | Rome | 20:05 | 22:10 | AF9842 | Airbus A320 | |
Sofia | Rome (Fiumicino) | 17:20 | 22:10 | 05:50 | AF1789 / AF9842 | |
Sofia | Paris | 17:20 | 19:15 | Stay 00:50 | AF1789 | Airbus industrie A32 |
Paris | Rome | 20:05 | 22:10 | AF9842 | Airbus A320 | |
Sofia | Rome (Fiumicino) | 07:20 | 19:45 | 13:25 | AF1071 / AF9838 | |
Sofia | Paris | 07:20 | 09:20 | Stay 08:20 | AF1071 | Embraer 190 |
Paris | Rome | 17:40 | 19:45 | AF9838 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 17:20 | 00:00 | 16:45 | AF1789 / AF9830 | |
Sofia | Paris | 17:20 | 19:15 | Stay 11:45 | AF1789 | Airbus industrie A32 |
Paris | Rome | 07:00 | 09:05 | AF9830 | Airbus A320 | |
Sofia | Rome (Fiumicino) | 07:20 | 17:30 | 11:10 | AF1071 / AF1604 | |
Sofia | Paris | 07:20 | 09:20 | Stay 06:05 | AF1071 | Embraer 190 |
Paris | Rome | 15:25 | 17:30 | AF1604 | Airbus Industrie A31 | |
Sofia | Rome (Fiumicino) | 17:20 | 00:00 | 17:00 | AF1789 / AF1204 | |
Sofia | Paris | 17:20 | 19:15 | Stay 12:00 | AF1789 | Airbus industrie A32 |
Paris | Rome | 07:15 | 09:20 | AF1204 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 17:20 | 00:00 | 19:30 | AF1789 / AF1504 | |
Sofia | Paris | 17:20 | 19:15 | Stay 14:30 | AF1789 | Airbus industrie A32 |
Paris | Rome | 09:45 | 11:50 | AF1504 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 17:20 | 00:00 | 20:40 | AF1789 / AF9832 | |
Sofia | Paris | 17:20 | 19:15 | Stay 15:40 | AF1789 | Airbus industrie A32 |
Paris | Rome | 10:55 | 13:00 | AF9832 | Airbus Industrie A32 | |
Flights of airline Niki | Days of the week: mon, tue, wed, thu | |||||
From airport | To airport | Departure | Arrival | Duration | Flight number | Airplane |
Sofia | Rome (Fiumicino) | 07:20 | 11:20 | 05:00 | HG8543 / HG8466 | |
Sofia | Vienna | 07:20 | 07:45 | Stay 01:55 | HG8543 | E90 |
Vienna | Rome | 09:40 | 11:20 | HG8466 | E90 | |
Sofia | Rome (Fiumicino) | 17:55 | 00:00 | 18:25 | HG8545 / HG8466 | |
Sofia | Vienna | 17:55 | 18:25 | Stay 15:15 | HG8545 | E90 |
Vienna | Rome | 09:40 | 11:20 | HG8466 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 09:30 | 00:00 | 26:50 | HG8541 / HG8466 | |
Sofia | Vienna | 09:30 | 10:05 | Stay 23:35 | HG8541 | E90 |
Vienna | Rome | 09:40 | 11:20 | HG8466 | Airbus Industrie A32 | |
Flights of airline Austrian | Days of the week: mon, tue, wed, thu, fri, sat | |||||
From airport | To airport | Departure | Arrival | Duration | Flight number | Airplane |
Sofia | Rome (Fiumicino) | 11:30 | 14:20 | 03:50 | OS806 / OS501 | |
Sofia | Vienna | 11:30 | 12:10 | Stay 00:35 | OS806 | Fokker 100 |
Vienna | Rome | 12:45 | 14:20 | OS501 | Fokker 100 | |
Sofia | Rome (Fiumicino) | 08:20 | 14:20 | 07:00 | OS800 / OS501 | |
Sofia | Vienna | 08:20 | 09:00 | Stay 03:45 | OS800 | Airbus industrie A32 |
Vienna | Rome | 12:45 | 14:20 | OS501 | Airbus Industrie A31 | |
Sofia | Rome (Fiumicino) | 20:35 | 00:00 | 18:45 | OS794 / OS501 | |
Sofia | Vienna | 20:35 | 21:15 | Stay 15:30 | OS794 | Fokker 100 |
Vienna | Rome | 12:45 | 14:20 | OS501 | Airbus industrie A32 | |
Sofia | Rome (Fiumicino) | 18:45 | 00:00 | 20:35 | OS798 / OS501 | |
Sofia | Vienna | 18:45 | 19:25 | Stay 17:20 | OS798 | Fokker 100 |
Vienna | Rome | 12:45 | 14:20 | OS501 | Fokker 100 | |
Flights of airline Lufthansa | Days of the week: Every Day | |||||
From airport | To airport | Departure | Arrival | Duration | Flight number | Airplane |
Sofia | Rome (Fiumicino) | 14:15 | 18:15 | 05:00 | LH1427 / LH238 | |
Sofia | Frankfurt | 14:15 | 15:40 | Stay 00:45 | LH1427 | Airbus Industrie A32 |
Frankfurt | Rome | 16:25 | 18:15 | LH238 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 13:55 | 23:30 | 10:35 | LH1427 / LH242 | |
Sofia | Frankfurt | 13:55 | 15:20 | Stay 06:20 | LH1427 | Airbus industrie A32 |
Frankfurt | Rome | 21:40 | 23:30 | LH242 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 12:55 | 17:30 | 05:35 | LH1703 / LH1846 | |
Sofia | Munich | 12:55 | 13:55 | Stay 02:05 | LH1703 | Airbus industrie A32 |
Munich | Rome | 16:00 | 17:30 | LH1846 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 17:40 | 20:55 | 04:15 | LH1705 / LH1850 | |
Sofia | Munich | 17:40 | 18:45 | Stay 00:40 | LH1705 | JET 106-116 |
Munich | Rome | 19:25 | 20:55 | LH1850 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 06:25 | 10:50 | 05:25 | LH1707 / LH1842 | |
Sofia | Munich | 06:25 | 07:25 | Stay 01:55 | LH1707 | Airbus industrie A32 |
Munich | Rome | 09:20 | 10:50 | LH1842 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 06:30 | 13:30 | 08:00 | LH1707 / LH2034 / LH3488 | |
Sofia | Munich | 06:30 | 07:35 | Stay 01:35 | LH1707 | Airbus Industrie A32 |
Munich | Berlin | 09:10 | 10:20 | Stay 01:05 | LH2034 | Airbus Industrie A32 |
Berlin | Rome | 11:25 | 13:30 | LH3488 | Airbus Industrie A31 | |
Sofia | Rome (Fiumicino) | 12:55 | 20:40 | 08:45 | LH1703 / LH1848 | |
Sofia | Munich | 12:55 | 13:55 | Stay 05:15 | LH1703 | Airbus industrie A32 |
Munich | Rome | 19:10 | 20:40 | LH1848 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 06:25 | 14:00 | 08:35 | LH1707 / LH1844 | |
Sofia | Munich | 06:25 | 07:25 | Stay 05:05 | LH1707 | Airbus industrie A32 |
Munich | Rome | 12:30 | 14:00 | LH1844 | Airbus Industrie A31 | |
Sofia | Rome (Fiumicino) | 13:10 | 20:55 | 08:45 | LH1703 / LH1850 | |
Sofia | Munich | 13:10 | 14:15 | Stay 05:10 | LH1703 | Airbus Industrie A31 |
Munich | Rome | 19:25 | 20:55 | LH1850 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 06:25 | 17:30 | 12:05 | LH1707 / LH1846 | |
Sofia | Munich | 06:25 | 07:25 | Stay 08:35 | LH1707 | Airbus industrie A32 |
Munich | Rome | 16:00 | 17:30 | LH1846 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 06:25 | 20:45 | 15:20 | LH1707 / LH1848 | |
Sofia | Munich | 06:25 | 07:25 | Stay 11:45 | LH1707 | Airbus Industrie A31 |
Munich | Rome | 19:10 | 20:45 | LH1848 | Airbus industrie A32 | |
Sofia | Rome (Fiumicino) | 06:55 | 20:55 | 15:00 | LH1707 / LH1850 | |
Sofia | Munich | 06:55 | 08:00 | Stay 11:25 | LH1707 | Airbus industrie A32 |
Munich | Rome | 19:25 | 20:55 | LH1850 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 17:00 | 23:10 | 07:10 | LH1705 / LH121 / LH242 | |
Sofia | Munich | 17:00 | 18:05 | Stay 00:55 | LH1705 | JET 106-116 |
Munich | Frankfurt | 19:00 | 20:05 | Stay 01:15 | LH121 | Airbus Industrie A32 |
Frankfurt | Rome | 21:20 | 23:10 | LH242 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 14:00 | 21:15 | 08:15 | LH1427 / LH116 / LH1850 | |
Sofia | Frankfurt | 14:00 | 15:25 | Stay 01:35 | LH1427 | Airbus Industrie A31 |
Frankfurt | Munich | 17:00 | 18:05 | Stay 01:35 | LH116 | Airbus Industrie A32 |
Munich | Rome | 19:40 | 21:15 | LH1850 | Airbus Industrie A31 | |
Sofia | Rome (Fiumicino) | 06:55 | 14:00 | 08:05 | LH1707 / LH101 / LH234 | |
Sofia | Munich | 06:55 | 08:00 | Stay 02:00 | LH1707 | Airbus industrie A32 |
Munich | Frankfurt | 10:00 | 11:10 | Stay 01:00 | LH101 | Airbus Industrie A32 |
Frankfurt | Rome | 12:10 | 14:00 | LH234 | Airbus Industrie A31 | |
Sofia | Rome (Fiumicino) | 06:30 | 14:00 | 08:30 | LH1707 / LH105 / LH234 | |
Sofia | Munich | 06:30 | 07:35 | Stay 02:25 | LH1707 | Airbus Industrie A32 |
Munich | Frankfurt | 10:00 | 11:10 | Stay 01:00 | LH105 | Airbus Industrie A32 |
Frankfurt | Rome | 12:10 | 14:00 | LH234 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 12:40 | 23:10 | 11:30 | LH1703 / LH121 / LH242 | |
Sofia | Munich | 12:40 | 13:45 | Stay 05:15 | LH1703 | Airbus Industrie A31 |
Munich | Frankfurt | 19:00 | 20:05 | Stay 01:15 | LH121 | Airbus Industrie A32 |
Frankfurt | Rome | 21:20 | 23:10 | LH242 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 12:55 | 23:30 | 11:35 | LH1703 / LH117 / LH242 | |
Sofia | Munich | 12:55 | 13:55 | Stay 04:05 | LH1703 | Airbus industrie A32 |
Munich | Frankfurt | 18:00 | 19:05 | Stay 02:35 | LH117 | Airbus industrie A32 |
Frankfurt | Rome | 21:40 | 23:30 | LH242 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 12:40 | 23:10 | 11:30 | LH1703 / LH225 / LH242 | |
Sofia | Munich | 12:40 | 13:45 | Stay 02:15 | LH1703 | Airbus Industrie A31 |
Munich | Frankfurt | 16:00 | 17:05 | Stay 04:15 | LH225 | Airbus Industrie A32 |
Frankfurt | Rome | 21:20 | 23:10 | LH242 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 12:55 | 23:30 | 11:35 | LH1703 / LH115 / LH242 | |
Sofia | Munich | 12:55 | 13:55 | Stay 03:05 | LH1703 | Airbus industrie A32 |
Munich | Frankfurt | 17:00 | 18:05 | Stay 03:35 | LH115 | Airbus industrie A32 |
Frankfurt | Rome | 21:40 | 23:30 | LH242 | Airbus Industrie A32 | |
Sofia | Rome (Fiumicino) | 06:30 | 17:55 | 12:25 | LH1707 / LH111 / LH238 | |
Sofia | Munich | 06:30 | 07:35 | Stay 05:25 | LH1707 | Airbus Industrie A32 |
Munich | Frankfurt | 13:00 | 14:05 | Stay 02:00 | LH111 | Airbus Industrie A32 |
