Airline Tickets to Moscow, Russia
Prices of Airline Tickets Sofia, Bulgaria - Moscow, Russia
Cheap tickets from Sofia to Moscow.Prices are final - including all taxes and service fee. There are no hidden booking and payment fees.
| Airline | Price including all taxes | Ticket type | Action | ||
|---|---|---|---|---|---|
| Direct flight | With stop | ||||
| Alitalia | 194.96 € | Return ticket | Inquiry | Booking | |
| Niki | 198.02 € | Return ticket | Inquiry | Booking | |
| Multiple airlines | 198.02 € | Return ticket | Inquiry | Booking | |
| Lufthansa | 218.27 € | Return ticket | Inquiry | Booking | |
| Austrian | 219.55 € | Return ticket | Inquiry | Booking | |
| Air France | 270.92 € | Return ticket | Inquiry | Booking | |
| Aerosvit Airlines | 280.64 € | Return ticket | Inquiry | Booking | |
| Aeroflot | 340.40 € | Return ticket | Inquiry | Booking | |
| Bulgaria Air | 341.00 € | Return ticket | Inquiry | Booking | |
| Czech Airlines | 432.88 € | Return ticket | Inquiry | Booking | |
| Aegean Airlines | 488.81 € | Return ticket | Inquiry | Booking | |
| KLM Royal Dutch Airlines | 552.85 € | Return ticket | Inquiry | Booking | |
| British Airways | 605.58 € | Return ticket | Inquiry | Booking | |
| LOT Polish Airlines | 757.58 € | Return ticket | Inquiry | Booking | |
| Turkish Airlines | 1585.22 € | Return ticket | Inquiry | Booking | |
The listed prices are most commonly used
The conditions and age limits for the senior and youth / student tickets, children and infants vary depending on the carrier policy.
Other popular destinations in Russia from Sofia
Cheap tickets.Prices are final - including all taxes and service fee. There are no hidden booking and payment fees.
Flight Timetable from Sofia to Moscow, Russia
| Flights of airline Alitalia | Days of the week: mon, tue, wed, thu, fri | |||||
|---|---|---|---|---|---|---|
| From airport | To airport | Departure | Arrival | Duration | Flight number | Airplane |
| Sofia | Moscow (Sheremetyevo Intl) | 18:30 | 00:00 | 08:00 | AZ521 / AZ596 | |
| Sofia | Rome | 18:30 | 19:25 | Stay 02:15 | AZ521 | 32S |
| Rome | Moscow | 21:40 | 03:30 | AZ596 | Airbus Industrie A32 | |
| Sofia | Moscow (Sheremetyevo Intl) | 07:40 | 17:35 | 07:55 | AZ7177 / AZ548 | |
| Sofia | Rome | 07:40 | 08:50 | Stay 01:50 | AZ7177 | E90 |
| Rome | Moscow | 10:40 | 17:35 | AZ548 | Airbus Industrie A32 | |
| Flights of airline Air France | Days of the week: wed, thu | |||||
| From airport | To airport | Departure | Arrival | Duration | Flight number | Airplane |
| Sofia | Moscow (Sheremetyevo Intl) | 06:55 | 15:15 | 07:20 | AF1587 / AF1944 | |
| Sofia | Paris | 06:55 | 08:50 | Stay 00:45 | AF1587 | Airbus Industrie A31 |
| Paris | Moscow | 09:35 | 15:15 | AF1944 | Airbus Industrie A32 | |
| Sofia | Moscow (Sheremetyevo Intl) | 07:20 | 18:35 | 10:15 | AF2271 / AF2244 | |
| Sofia | Paris | 07:20 | 09:20 | Stay 03:25 | AF2271 | Airbus Industrie A31 |
| Paris | Moscow | 12:45 | 18:35 | AF2244 | Airbus Industrie A32 | |
| Sofia | Moscow (Sheremetyevo Intl) | 15:00 | 00:00 | 08:00 | AF2487 / AF1144 | |
| Sofia | Paris | 15:00 | 17:00 | Stay 01:20 | AF2487 | Airbus Industrie A31 |
| Paris | Moscow | 18:20 | 01:00 | AF1144 | Airbus Industrie A31 | |
| Flights of airline Turkish Airlines | Days of the week: mon, tue, wed, thu, sat, sun | |||||
| From airport | To airport | Departure | Arrival | Duration | Flight number | Airplane |
| Sofia | Moscow (Vnukovo Intl) | 09:45 | 20:25 | 09:40 | TK1028 / TK415 | |
| Sofia | Istanbul | 09:45 | 11:00 | Stay 05:35 | TK1028 | Airbus Industrie A32 |
| Istanbul | Moscow | 16:35 | 20:25 | TK415 | Airbus Industrie A32 | |
| Flights of airline Aerosvit Airlines | Days of the week: wed, thu, sat | |||||
| From airport | To airport | Departure | Arrival | Duration | Flight number | Airplane |
| Sofia | Moscow (Sheremetyevo Intl) | 16:50 | 10:20 | 05:30 | VV206 / VV451 | |
| Sofia | Kiev | 16:50 | 18:45 | Stay 01:55 | VV206 | ER4 |
| Kiev | Moscow | 20:40 | 00:20 | VV451 | E90 | |
| Sofia | Moscow (Sheremetyevo Intl) | 15:10 | 21:30 | 05:20 | VV206 / VV415 | |
| Sofia | Kiev | 15:10 | 17:10 | Stay 01:45 | VV206 | ER4 |
| Kiev | Moscow | 18:55 | 21:30 | VV415 | Boeing 737 (All Seri | |
| Flights of airline Bulgaria Air | Days of the week: wed, thu | |||||
| From airport | To airport | Departure | Arrival | Duration | Flight number | Airplane |
| Sofia | Moscow (Sheremetyevo Intl) | 23:55 | 00:00 | 10:15 | FB975 / FB663 | |
| Sofia | Burgas | 23:55 | 00:55 | Stay 06:35 | FB975 | British Aerospace BA |
| Burgas | Moscow | 07:30 | 11:10 | FB663 | Airbus Industrie A32 | |
| Sofia | Moscow (Sheremetyevo Intl) | 15:10 | 19:00 | 02:50 | FB363 | Airbus Industrie A31 |
| Sofia | Moscow (Sheremetyevo Intl) | 12:55 | 17:45 | 02:50 | FB1363 | Airbus Industrie A31 |
| Flights of airline Austrian | Days of the week: mon, tue, wed, thu, fri, sun | |||||
| From airport | To airport | Departure | Arrival | Duration | Flight number | Airplane |
| Sofia | Moscow (Domodedovo) | 11:30 | 17:30 | 05:00 | OS806 / OS603 | |
| Sofia | Vienna | 11:30 | 12:10 | Stay 00:35 | OS806 | Fokker 100 |
| Vienna | Moscow | 12:45 | 17:30 | OS603 | Airbus Industrie A31 | |
| Sofia | Moscow (Domodedovo) | 08:10 | 14:45 | 05:35 | OS800 / OS601 | |
| Sofia | Vienna | 08:10 | 08:55 | Stay 01:05 | OS800 | Fokker 100 |
| Vienna | Moscow | 10:00 | 14:45 | OS601 | Airbus Industrie A32 | |
| Sofia | Moscow (Domodedovo) | 18:40 | 00:00 | 06:00 | OS798 / OS605 | |
| Sofia | Vienna | 18:40 | 19:20 | Stay 01:35 | OS798 | Airbus Industrie A32 |
| Vienna | Moscow | 20:55 | 01:40 | OS605 | Airbus Industrie A32 | |
| Sofia | Moscow (Domodedovo) | 08:05 | 17:30 | 08:25 | OS800 / OS603 | |
| Sofia | Vienna | 08:05 | 08:50 | Stay 03:55 | OS800 | Fokker 100 |
| Vienna | Moscow | 12:45 | 17:30 | OS603 | Airbus Industrie A31 | |
| Sofia | Moscow (Domodedovo) | 10:55 | 19:55 | 07:00 | OS806 / OS7071 | |
| Sofia | Vienna | 10:55 | 11:40 | Stay 02:35 | OS806 | Fokker 100 |
| Vienna | Moscow | 14:15 | 19:55 | OS7071 | Boeing 737-500 | |
| Flights of airline Aeroflot | Days of the week: wed, thu | |||||
| From airport | To airport | Departure | Arrival | Duration | Flight number | Airplane |
| Sofia | Moscow (Sheremetyevo Intl) | 12:45 | 16:45 | 03:00 | SU2061 | Airbus Industrie A31 |
| Sofia | Moscow (Sheremetyevo Intl) | 15:10 | 20:05 | 02:55 | SU3561 | Airbus Industrie A31 |
| Flights of airline Lufthansa | Days of the week: mon, tue, wed, thu, fri, sat | |||||
| From airport | To airport | Departure | Arrival | Duration | Flight number | Airplane |
| Sofia | Moscow (Domodedovo) | 14:00 | 23:05 | 07:05 | LH1427 / LH1450 | |
| Sofia | Frankfurt | 14:00 | 15:25 | Stay 01:25 | LH1427 | Airbus Industrie A31 |
| Frankfurt | Moscow | 16:50 | 23:05 | LH1450 | Airbus Industrie A31 | |
| Sofia | Moscow (Domodedovo) | 16:45 | 00:00 | 08:50 | LH1705 / LH2530 | |
| Sofia | Munich | 16:45 | 17:45 | Stay 03:45 | LH1705 | JET 106-116 |
| Munich | Moscow | 21:30 | 02:35 | LH2530 | Airbus Industrie A32 | |
| Sofia | Moscow (Domodedovo) | 12:40 | 23:05 | 08:25 | LH1703 / LH115 / LH1450 | |
| Sofia | Munich | 12:40 | 13:45 | Stay 01:15 | LH1703 | Airbus Industrie A31 |
| Munich | Frankfurt | 15:00 | 16:05 | Stay 00:45 | LH115 | Airbus Industrie A32 |
| Frankfurt | Moscow | 16:50 | 23:05 | LH1450 | Airbus Industrie A31 | |
| Sofia | Moscow (Domodedovo) | 07:10 | 16:15 | 08:05 | LH1707 / LH2528 | |
| Sofia | Munich | 07:10 | 08:10 | Stay 03:00 | LH1707 | Airbus Industrie A31 |
| Munich | Moscow | 11:10 | 16:15 | LH2528 | Airbus Industrie A32 | |
| Multiple airlines | ||||||
| From airport | To airport | Departure | Arrival | Duration | Flight number | Airplane |
| Sofia | Moscow (Domodedovo) | 07:05 | 15:45 | 07:40 | AB8543 / S74051 | |
| Sofia | Vienna | 07:05 | 07:40 | Stay 03:30 | AB8543 | E90 |
| Vienna | Moscow | 11:10 | 15:45 | S74051 | Airbus Industrie A32 | |
| Sofia | Moscow (Sheremetyevo Intl) | 13:40 | 23:40 | 08:00 | OS796 / FV4266 | |
| Sofia | Vienna | 13:40 | 14:20 | Stay 03:45 | OS796 | Airbus Industrie A32 |
| Vienna | Moscow | 18:05 | 23:40 | FV4266 | Airbus Industrie A32 | |
| Sofia | Moscow (Domodedovo) | 09:30 | 16:45 | 05:15 | AB8541 / S74052 | |
| Sofia | Vienna | 09:30 | 10:05 | Stay 01:05 | AB8541 | E90 |
| Vienna | Moscow | 11:10 | 16:45 | S74052 | Airbus Industrie A32 | |
| Sofia | Moscow (Domodedovo) | 10:55 | 19:55 | 07:00 | OS806 / UN324 | |
| Sofia | Vienna | 10:55 | 11:40 | Stay 02:35 | OS806 | Fokker 100 |
| Vienna | Moscow | 14:15 | 19:55 | UN324 | Boeing 737-500 | |
| Sofia | Moscow (Domodedovo) | 09:30 | 16:45 | 05:15 | AB8541 / HG8106 | |
| Sofia | Vienna | 09:30 | 10:05 | Stay 01:05 | AB8541 | E90 |
| Vienna | Moscow | 11:10 | 16:45 | HG8106 | Airbus Industrie A32 | |
| Sofia | Moscow (Domodedovo) | 07:20 | 16:45 | 07:25 | AB8543 / HG8106 | |
| Sofia | Vienna | 07:20 | 07:45 | Stay 03:25 | AB8543 | E90 |
| Vienna | Moscow | 11:10 | 16:45 | HG8106 | Airbus Industrie A32 | |
| Sofia | Moscow (Domodedovo) | 07:20 | 16:45 | 07:25 | AB8543 / S74052 | |
| Sofia | Vienna | 07:20 | 07:45 | Stay 03:25 | AB8543 | E90 |
| Vienna | Moscow | 11:10 | 16:45 | S74052 | Airbus Industrie A32 | |
| Sofia | Moscow (Sheremetyevo Intl) | 16:50 | 10:20 | 05:30 | FB1369 / SU4127 | |
| Sofia | Kiev | 16:50 | 18:45 | Stay 01:55 | FB1369 | Boeing 737-400 |
| Kiev | Moscow | 20:40 | 00:20 | SU4127 | E90 | |
| Sofia | Moscow (Sheremetyevo Intl) | 16:50 | 10:20 | 05:30 | VV206 / SU4127 | |
| Sofia | Kiev | 16:50 | 18:45 | Stay 01:55 | VV206 | ER4 |
| Kiev | Moscow | 20:40 | 00:20 | SU4127 | E90 | |
| Sofia | Moscow (Sheremetyevo Intl) | 07:20 | 18:00 | 08:40 | FB461 / KL903 | |
| Sofia | Amsterdam | 07:20 | 09:15 | Stay 02:25 | FB461 | Airbus Industrie A31 |
| Amsterdam | Moscow | 11:40 | 18:00 | KL903 | 73J | |
| Sofia | Moscow (Vnukovo Intl) | 14:15 | 00:00 | 10:05 | BA891 / UN354 | |
| Sofia | London | 14:15 | 15:40 | Stay 02:50 | BA891 | Airbus Industrie A32 |
| London | Moscow | 18:30 | 02:20 | UN354 | Boeing 737-700 | |
| Sofia | Moscow (Vnukovo Intl) | 14:15 | 00:00 | 10:05 | BA891 / VS2304 | |
| Sofia | London | 14:15 | 15:40 | Stay 02:50 | BA891 | Airbus Industrie A32 |
| London | Moscow | 18:30 | 02:20 | VS2304 | Boeing 737-700 | |
| Sofia | Moscow (Domodedovo) | 07:35 | 18:55 | 09:20 | FB491 / LX1326 | |
| Sofia | Zurich | 07:35 | 08:50 | Stay 03:40 | FB491 | E90 |
| Zurich | Moscow | 12:30 | 18:55 | LX1326 | Airbus Industrie A32 | |
| Sofia | Moscow (Vnukovo Intl) | 22:30 | 12:05 | 20:35 | LY552 / UN302 | |
| Sofia | Tel Aviv Yafo | 22:30 | 00:55 | Stay 13:55 | LY552 | 762 |
| Tel Aviv Yafo | Moscow | 14:50 | 20:05 | UN302 | Boeing 737-800 | |
| Sofia | Moscow (Domodedovo) | 08:10 | 15:45 | 06:35 | OS800 / HG8106 | |
| Sofia | Vienna | 08:10 | 08:55 | Stay 02:15 | OS800 | Fokker 100 |
| Vienna | Moscow | 11:10 | 15:45 | HG8106 | Airbus Industrie A32 | |
| Sofia | Moscow (Domodedovo) | 07:10 | 19:25 | 11:15 | LH1707 / S7898 | |
| Sofia | Munich | 07:10 | 08:10 | Stay 05:55 | LH1707 | Airbus Industrie A31 |
| Munich | Moscow | 14:05 | 19:25 | S7898 | Airbus Industrie A32 | |
| Flights of airline Aegean Airlines | Days of the week: wed | |||||
| From airport | To airport | Departure | Arrival | Duration | Flight number | Airplane |
| Sofia | Moscow (Domodedovo) | 17:50 | 00:00 | 09:15 | A37310 / A3970 | |
| Sofia | Athens | 17:50 | 19:15 | Stay 04:15 | A37310 | Havilland DHC-8 400 |
| Athens | Moscow | 23:30 | 04:05 | A3970 | Airbus Industrie A32 | |
| Flights of airline KLM Royal Dutch Airlines | Days of the week: wed, thu | |||||
| From airport | To airport | Departure | Arrival | Duration | Flight number | Airplane |
| Sofia | Moscow (Sheremetyevo Intl) | 06:55 | 17:00 | 09:05 | KL3076 / KL903 | |
| Sofia | Amsterdam | 06:55 | 09:00 | Stay 02:45 | KL3076 | Airbus Industrie A31 |
| Amsterdam | Moscow | 11:45 | 17:00 | KL903 | 73J | |
| Flights of airline British Airways | Days of the week: wed | |||||
| From airport | To airport | Departure | Arrival | Duration | Flight number | Airplane |
| Sofia | Moscow (Domodedovo) | 14:35 | 00:00 | 12:55 | BA891 / BA237 | |
| Sofia | London | 14:35 | 16:00 | Stay 05:30 | BA891 | Airbus Industrie A31 |
| London | Moscow | 21:30 | 04:30 | BA237 | Boeing 767-200 | |
| Flights of airline LOT Polish Airlines | Days of the week: wed | |||||
| From airport | To airport | Departure | Arrival | Duration | Flight number | Airplane |
| Sofia | Moscow (Sheremetyevo Intl) | 14:30 | 10:30 | 08:00 | LO632 / LO5675 | |
| Sofia | Warsaw | 14:30 | 15:30 | Stay 04:05 | LO632 | E75 |
| Warsaw | Moscow | 19:35 | 00:30 | LO5675 | Airbus Industrie A32 | |
| Flights of airline Niki | Days of the week: Every Day | |||||
| From airport | To airport | Departure | Arrival | Duration | Flight number | Airplane |
| Sofia | Moscow (Domodedovo) | 17:55 | 00:00 | 20:50 | HG8545 / HG8106 | |
| Sofia | Vienna | 17:55 | 18:25 | Stay 16:45 | HG8545 | E90 |
| Vienna | Moscow | 11:10 | 16:45 | HG8106 | Airbus Industrie A32 | |
| Flights of airline Czech Airlines | Days of the week: thu | |||||
| From airport | To airport | Departure | Arrival | Duration | Flight number | Airplane |
| Sofia | Moscow (Sheremetyevo Intl) | 14:10 | 22:45 | 06:35 | OK4851 / OK904 | |
| Sofia | Prague | 14:10 | 15:20 | Stay 01:45 | OK4851 | British Aerospace BA |
| Prague | Moscow | 17:05 | 22:45 | OK904 | Airbus Industrie A32 | |
| Flights of airline Air Berlin | Days of the week: wed | |||||
| From airport | To airport | Departure | Arrival | Duration | Flight number | Airplane |
| Sofia | Moscow (Domodedovo) | 09:30 | 00:00 | 15:35 | AB8541 / AB8359 / AB8356 | |
| Sofia | Vienna | 09:30 | 10:05 | Stay 05:00 | AB8541 | E90 |
| Vienna | Berlin | 15:05 | 16:20 | Stay 05:05 | AB8359 | Airbus Industrie A31 |
| Berlin | Moscow | 21:25 | 03:05 | AB8356 | Airbus Industrie A32 | |
| Sofia | Moscow (Domodedovo) | 07:20 | 00:00 | 17:45 | AB8543 / AB8359 / AB8356 | |
| Sofia | Vienna | 07:20 | 07:45 | Stay 07:20 | AB8543 | E90 |
| Vienna | Berlin | 15:05 | 16:20 | Stay 05:05 | AB8359 | Airbus Industrie A31 |
| Berlin | Moscow | 21:25 | 03:05 | AB8356 | Airbus Industrie A32 | |
| Sofia | Moscow (Domodedovo) | 17:55 | 00:00 | 07:10 | AB8545 / AB8753 / AB8356 | |
| Sofia | Vienna | 17:55 | 18:25 | Stay 01:00 | AB8545 | E90 |
| Vienna | Berlin | 19:25 | 20:40 | Stay 00:45 | AB8753 | Airbus Industrie A32 |
| Berlin | Moscow | 21:25 | 03:05 | AB8356 | Airbus Industrie A32 | |
| Flights of airline Iberia | Days of the week: wed | |||||
| From airport | To airport | Departure | Arrival | Duration | Flight number | Airplane |
| Sofia | Moscow (Domodedovo) | 06:55 | 10:10 | 15:15 | IB7765 / IB3142 | |
| Sofia | Madrid | 06:55 | 09:45 | Stay 06:30 | IB7765 | Airbus Industrie A31 |
| Madrid | Moscow | 16:15 | 00:10 | IB3142 | Airbus Industrie A31 | |
| Flights of airline Scandinavian Airlines | Days of the week: wed | |||||
| From airport | To airport | Departure | Arrival | Duration | Flight number | Airplane |
| Sofia | Moscow (Sheremetyevo Intl) | 06:30 | 18:30 | 10:00 | SK3749 / SK662 / SK8701 | |
| Sofia | Munich | 06:30 | 07:35 | Stay 01:30 | SK3749 | Airbus Industrie A32 |
| Munich | Copenhagen | 09:05 | 10:40 | Stay 02:20 | SK662 | Airbus Industrie A31 |
| Copenhagen | Moscow | 13:00 | 18:30 | SK8701 | Airbus Industrie A32 | |
| Flights of airline Etihad Airways | Days of the week: wed | |||||
| From airport | To airport | Departure | Arrival | Duration | Flight number | Airplane |
| Sofia | Moscow (Domodedovo) | 17:55 | 00:00 | 18:20 | EY7077 / EY7064 / EY69 | |
| Sofia | Rome | 17:55 | 18:50 | Stay 02:55 | EY7077 | Airbus Industrie A32 |
| Rome | Abu Dhabi | 21:45 | 06:25 | Stay 02:20 | EY7064 | Airbus Industrie A33 |
| Abu Dhabi | Moscow | 08:45 | 14:15 | EY69 | Airbus Industrie A32 | |
| Flights of airline El Al Israel Airlines | Days of the week: wed | |||||
| From airport | To airport | Departure | Arrival | Duration | Flight number | Airplane |
| Sofia | Moscow (Domodedovo) | 22:30 | 11:50 | 11:20 | LY552 / LY611 | |
| Sofia | Tel Aviv Yafo | 22:30 | 00:55 | Stay 04:55 | LY552 | 762 |
| Tel Aviv Yafo | Moscow | 05:50 | 10:50 | LY611 | Boeing 767-300/300ER | |



