
Cheap airline tickets to Bologna
From | To | Price | Ticket type | Airline | Action |
---|---|---|---|---|---|
Sofia | Bologna | 198€ | Return ticket, taxes included + * | Wizz Air | Inquiry |
* The package flight+hotel is offered for any number of nights - please contact us for price.
Airline Tickets to Bologna, Italy
Airline Tickets to Bologna, Italy. Резервирайте онлайн билет до Bologna лесно и изгодно, без скрити такси и само при нас без такса за плащане с кредитна карта или с EPay. Ако предпочитате ние да намерим най-добрите цени за вас, моля изпратете запитване към нашия опитен екип.
Prices of Airline Tickets Sofia, Bulgaria - Bologna, Italy
Cheap tickets from Sofia to Bologna.Prices are final - including all taxes and service fee. There are no hidden booking and payment fees.
Airline | Price including all taxes | Ticket type | Action | ||
---|---|---|---|---|---|
Direct flight | With stop | ||||
Alitalia | 225.67 € | Return ticket | Inquiry | Booking | |
Air France | 232.03 € | Return ticket | Inquiry | Booking | |
Austrian | 254.84 € | Return ticket | Inquiry | Booking | |
Lufthansa | 265.46 € | Return ticket | Inquiry | Booking | |
Turkish Airlines | 310.91 € | Return ticket | Inquiry | Booking | |
KLM Royal Dutch Airlines | 346.00 € | Return ticket | Inquiry | Booking | |
Multiple airlines | 439.03 € | Return ticket | Inquiry | Booking | |
Tarom | 1991.87 € | Return ticket | Inquiry | Booking | |
Scandinavian Airlines | 2252.01 € | Return ticket | Inquiry | Booking | |
Aeroflot | 2263.47 € | Return ticket | Inquiry | Booking | |
Iberia | 3559.44 € | Return ticket | Inquiry | Booking |
The listed prices are most commonly used
The conditions and age limits for the senior and youth / student tickets, children and infants vary depending on the carrier policy.
Other popular destinations in Italy from Sofia
Cheap tickets.Prices are final - including all taxes and service fee. There are no hidden booking and payment fees.
Flight Timetable from Sofia to Bologna, Italy
Flights of airline Alitalia | Days of the week: Every Day | |||||
---|---|---|---|---|---|---|
From airport | To airport | Departure | Arrival | Duration | Flight number | Airplane |
Sofia | Bologna | 18:55 | 22:30 | 04:35 | AZ521 / AZ1321 | |
Sofia | Rome | 18:55 | 19:50 | Stay 01:35 | AZ521 | Airbus A320 |
Rome | Bologna | 21:25 | 22:30 | AZ1321 | Airbus Industrie A31 | |
Sofia | Bologna | 18:55 | 00:00 | 17:05 | AZ521 / AZ1311 | |
Sofia | Rome | 18:55 | 19:50 | Stay 14:05 | AZ521 | Airbus Industrie A31 |
Rome | Bologna | 09:55 | 11:00 | AZ1311 | Airbus industrie A32 | |
Sofia | Bologna | 17:55 | 00:00 | 25:40 | AZ521 / AZ1317 | |
Sofia | Rome | 17:55 | 18:50 | Stay 22:35 | AZ521 | Airbus Industrie A32 |
Rome | Bologna | 17:25 | 18:35 | AZ1317 | Airbus Industrie A31 | |
Sofia | Bologna | 07:40 | 18:35 | 11:55 | AZ7177 / AZ1317 | |
Sofia | Rome | 07:40 | 08:50 | Stay 08:35 | AZ7177 | E90 |
Rome | Bologna | 17:25 | 18:35 | AZ1317 | Airbus Industrie A31 | |
Sofia | Bologna | 07:35 | 15:30 | 08:55 | AZ7177 / AZ1319 | |
Sofia | Rome | 07:35 | 08:30 | Stay 06:00 | AZ7177 | Embraer 190 |
Rome | Bologna | 14:30 | 15:30 | AZ1319 | Airbus Industrie A31 | |
Sofia | Bologna | 18:55 | 00:00 | 21:45 | AZ521 / AZ1319 | |
Sofia | Rome | 18:55 | 19:50 | Stay 18:45 | AZ521 | Airbus Industrie A31 |
Rome | Bologna | 14:35 | 15:40 | AZ1319 | Embraer 175 | |
Sofia | Bologna | 07:35 | 22:30 | 15:55 | AZ7177 / AZ1321 | |
Sofia | Rome | 07:35 | 08:30 | Stay 12:55 | AZ7177 | Embraer 190 |
Rome | Bologna | 21:25 | 22:30 | AZ1321 | Airbus Industrie A31 | |
Sofia | Bologna | 07:35 | 11:00 | 04:25 | AZ7177 / AZ1311 | |
Sofia | Rome | 07:35 | 08:30 | Stay 01:25 | AZ7177 | Embraer 190 |
Rome | Bologna | 09:55 | 11:00 | AZ1311 | Airbus Industrie A31 | |
Flights of airline Lufthansa | Days of the week: Every Day | |||||
From airport | To airport | Departure | Arrival | Duration | Flight number | Airplane |
Sofia | Bologna | 13:55 | 18:10 | 05:15 | LH1427 / LH288 | |
Sofia | Frankfurt | 13:55 | 15:20 | Stay 01:30 | LH1427 | Airbus Industrie A32 |
Frankfurt | Bologna | 16:50 | 18:10 | LH288 | Airbus Industrie A31 | |
Sofia | Bologna | 06:20 | 09:35 | 04:15 | LH1707 / LH1870 | |
Sofia | Munich | 06:20 | 07:20 | Stay 01:15 | LH1707 | Airbus industrie A32 |
Munich | Bologna | 08:35 | 09:35 | LH1870 | JET 106-116 | |
Sofia | Bologna | 17:00 | 11:50 | 18:50 | LH1705 / LH2054 / LH3494 | |
Sofia | Munich | 17:00 | 18:05 | Stay 03:25 | LH1705 | JET 106-116 |
Munich | Berlin | 21:30 | 22:40 | Stay 10:30 | LH2054 | Airbus Industrie A32 |
Berlin | Bologna | 09:10 | 10:50 | LH3494 | Airbus Industrie A31 | |
Sofia | Bologna | 12:55 | 16:15 | 04:20 | LH1703 / LH1874 | |
Sofia | Munich | 12:55 | 13:55 | Stay 01:20 | LH1703 | Airbus industrie A32 |
Munich | Bologna | 15:15 | 16:15 | LH1874 | JET 106-116 | |
Sofia | Bologna | 17:40 | 22:30 | 05:50 | LH1705 / LH1878 | |
Sofia | Munich | 17:40 | 18:45 | Stay 02:40 | LH1705 | JET 106-116 |
Munich | Bologna | 21:25 | 22:30 | LH1878 | JET 106-116 | |
Sofia | Bologna | 06:25 | 12:40 | 07:15 | LH1707 / LH1872 | |
Sofia | Munich | 06:25 | 07:25 | Stay 04:15 | LH1707 | Airbus industrie A32 |
Munich | Bologna | 11:40 | 12:40 | LH1872 | JET 106-116 | |
Sofia | Bologna | 13:10 | 22:30 | 10:20 | LH1703 / LH1878 | |
Sofia | Munich | 13:10 | 14:15 | Stay 07:10 | LH1703 | Airbus Industrie A31 |
Munich | Bologna | 21:25 | 22:30 | LH1878 | JET 106-116 | |
Sofia | Bologna | 06:20 | 16:15 | 10:55 | LH1707 / LH1874 | |
Sofia | Munich | 06:20 | 07:20 | Stay 07:55 | LH1707 | Airbus industrie A32 |
Munich | Bologna | 15:15 | 16:15 | LH1874 | JET 106-116 | |
Sofia | Bologna | 13:55 | 23:20 | 10:25 | LH1427 / LH290 | |
Sofia | Frankfurt | 13:55 | 15:20 | Stay 06:40 | LH1427 | Airbus Industrie A32 |
Frankfurt | Bologna | 22:00 | 23:20 | LH290 | Airbus Industrie A31 | |
Sofia | Bologna | 06:30 | 13:55 | 08:25 | LH1707 / LH2004 / LH3202 | |
Sofia | Munich | 06:30 | 07:35 | Stay 01:25 | LH1707 | Airbus Industrie A32 |
Munich | Duesseldorf | 09:00 | 10:10 | Stay 02:10 | LH2004 | Airbus Industrie A32 |
Duesseldorf | Bologna | 12:20 | 13:55 | LH3202 | Canadair Regional Je | |
Sofia | Bologna | 17:00 | 22:30 | 06:30 | LH1705 / LH121 / LH290 | |
Sofia | Munich | 17:00 | 18:05 | Stay 00:55 | LH1705 | JET 106-116 |
Munich | Frankfurt | 19:00 | 20:05 | Stay 01:05 | LH121 | Airbus Industrie A32 |
Frankfurt | Bologna | 21:10 | 22:30 | LH290 | E90 | |
Sofia | Bologna | 12:40 | 18:30 | 06:50 | LH1703 / LH115 / LH288 | |
Sofia | Munich | 12:40 | 13:45 | Stay 01:15 | LH1703 | Airbus Industrie A31 |
Munich | Frankfurt | 15:00 | 16:05 | Stay 01:05 | LH115 | Airbus Industrie A32 |
Frankfurt | Bologna | 17:10 | 18:30 | LH288 | E90 | |
Sofia | Bologna | 06:30 | 13:50 | 08:20 | LH1707 / LH103 / LH284 | |
Sofia | Munich | 06:30 | 07:35 | Stay 01:25 | LH1707 | Airbus Industrie A32 |
Munich | Frankfurt | 09:00 | 10:10 | Stay 02:20 | LH103 | Airbus Industrie A32 |
Frankfurt | Bologna | 12:30 | 13:50 | LH284 | E90 | |
Sofia | Bologna | 06:30 | 13:50 | 08:20 | LH1707 / LH105 / LH284 | |
Sofia | Munich | 06:30 | 07:35 | Stay 02:25 | LH1707 | Airbus Industrie A32 |
Munich | Frankfurt | 10:00 | 11:10 | Stay 01:20 | LH105 | Airbus Industrie A32 |
Frankfurt | Bologna | 12:30 | 13:50 | LH284 | E90 | |
Sofia | Bologna | 13:45 | 22:30 | 09:45 | LH1427 / LH118 / LH1878 | |
Sofia | Frankfurt | 13:45 | 15:20 | Stay 03:40 | LH1427 | Boeing 757-300 |
Frankfurt | Munich | 19:00 | 20:05 | Stay 01:20 | LH118 | Airbus industrie A32 |
Munich | Bologna | 21:25 | 22:30 | LH1878 | JET 106-116 | |
Sofia | Bologna | 13:45 | 22:30 | 09:45 | LH1427 / LH116 / LH1878 | |
Sofia | Frankfurt | 13:45 | 15:20 | Stay 02:40 | LH1427 | Boeing 757-300 |
Frankfurt | Munich | 18:00 | 19:05 | Stay 02:20 | LH116 | 32A |
Munich | Bologna | 21:25 | 22:30 | LH1878 | JET 106-116 | |
Sofia | Bologna | 12:55 | 23:20 | 11:25 | LH1703 / LH117 / LH290 | |
Sofia | Munich | 12:55 | 13:55 | Stay 04:05 | LH1703 | Airbus industrie A32 |
Munich | Frankfurt | 18:00 | 19:05 | Stay 02:55 | LH117 | Airbus industrie A32 |
Frankfurt | Bologna | 22:00 | 23:20 | LH290 | Airbus Industrie A31 | |
Sofia | Bologna | 12:55 | 23:20 | 11:25 | LH1703 / LH115 / LH290 | |
Sofia | Munich | 12:55 | 13:55 | Stay 03:05 | LH1703 | Airbus industrie A32 |
Munich | Frankfurt | 17:00 | 18:05 | Stay 03:55 | LH115 | Airbus industrie A32 |
Frankfurt | Bologna | 22:00 | 23:20 | LH290 | Airbus Industrie A31 | |
Sofia | Bologna | 12:55 | 23:20 | 11:25 | LH1703 / LH119 / LH290 | |
Sofia | Munich | 12:55 | 13:55 | Stay 05:05 | LH1703 | Airbus industrie A32 |
Munich | Frankfurt | 19:00 | 20:05 | Stay 01:55 | LH119 | Airbus Industrie A32 |
Frankfurt | Bologna | 22:00 | 23:20 | LH290 | Airbus Industrie A31 | |
Sofia | Bologna | 12:55 | 23:20 | 11:25 | LH1703 / LH121 / LH290 | |
Sofia | Munich | 12:55 | 13:55 | Stay 06:05 | LH1703 | Airbus Industrie A32 |
Munich | Frankfurt | 20:00 | 21:05 | Stay 00:55 | LH121 | Airbus Industrie A32 |
Frankfurt | Bologna | 22:00 | 23:20 | LH290 | Airbus Industrie A31 | |
Sofia | Bologna | 06:55 | 22:30 | 16:35 | LH1707 / LH1878 | |
Sofia | Munich | 06:55 | 08:00 | Stay 13:25 | LH1707 | Airbus industrie A32 |
Munich | Bologna | 21:25 | 22:30 | LH1878 | JET 106-116 | |
Sofia | Bologna | 19:35 | 00:00 | 15:00 | LH1705 / LH1870 | |
Sofia | Munich | 19:35 | 20:35 | Stay 12:00 | LH1705 | JET 106-116 |
Munich | Bologna | 08:35 | 09:35 | LH1870 | JET 106-116 | |
Sofia | Bologna | 19:35 | 00:00 | 18:05 | LH1705 / LH1872 | |
Sofia | Munich | 19:35 | 20:35 | Stay 15:05 | LH1705 | JET 106-116 |
Munich | Bologna | 11:40 | 12:40 | LH1872 | JET 106-116 | |
Sofia | Bologna | 13:20 | 00:00 | 21:35 | LH1703 / LH1870 | |
Sofia | Munich | 13:20 | 14:25 | Stay 18:25 | LH1703 | Airbus Industrie A31 |
Munich | Bologna | 08:50 | 09:55 | LH1870 | JET 106-116 | |
Sofia | Bologna | 17:40 | 00:00 | 23:40 | LH1705 / LH1874 | |
Sofia | Munich | 17:40 | 18:45 | Stay 20:30 | LH1705 | JET 106-116 |
Munich | Bologna | 15:15 | 16:20 | LH1874 | JET 106-116 | |
Sofia | Bologna | 13:20 | 00:00 | 24:05 | LH1703 / LH1872 | |
Sofia | Munich | 13:20 | 14:25 | Stay 20:55 | LH1703 | Airbus Industrie A31 |
Munich | Bologna | 11:20 | 12:25 | LH1872 | JET 106-116 | |
Sofia | Bologna | 06:35 | 14:00 | 08:25 | LH1429 / LH284 | |
Sofia | Frankfurt | 06:35 | 08:00 | Stay 04:40 | LH1429 | Airbus Industrie A32 |
Frankfurt | Bologna | 12:40 | 14:00 | LH284 | Airbus Industrie A31 | |
Sofia | Bologna | 06:30 | 22:20 | 16:50 | LH1429 / LH290 | |
Sofia | Frankfurt | 06:30 | 08:15 | Stay 12:45 | LH1429 | Boeing 757-300 |
Frankfurt | Bologna | 21:00 | 22:20 | LH290 | Embraer 190 | |
Sofia | Bologna | 13:45 | 11:15 | 21:30 | LH1427 / LH282 | |
Sofia | Frankfurt | 13:45 | 15:20 | Stay 17:35 | LH1427 | Boeing 757-300 |
Frankfurt | Bologna | 08:55 | 10:15 | LH282 | Boeing 757-300 | |
Sofia | Bologna | 13:45 | 00:00 | 25:15 | LH1427 / LH284 | |
Sofia | Frankfurt | 13:45 | 15:20 | Stay 21:20 | LH1427 | Boeing 757-300 |
Frankfurt | Bologna | 12:40 | 14:00 | LH284 | Embraer 190 | |
Sofia | Bologna | 06:35 | 12:40 | 07:05 | LH1429 / LH98 / LH1872 | |
Sofia | Frankfurt | 06:35 | 08:00 | Stay 01:15 | LH1429 | 32A |
Frankfurt | Munich | 09:15 | 10:10 | Stay 01:30 | LH98 | Airbus Industrie A32 |
Munich | Bologna | 11:40 | 12:40 | LH1872 | JET 106-116 | |
Sofia | Bologna | 06:20 | 14:00 | 08:40 | LH1707 / LH101 / LH284 | |
Sofia | Munich | 06:20 | 07:20 | Stay 02:40 | LH1707 | Airbus industrie A32 |
Munich | Frankfurt | 10:00 | 11:05 | Stay 01:35 | LH101 | Airbus Industrie A32 |
Frankfurt | Bologna | 12:40 | 14:00 | LH284 | Airbus Industrie A31 | |
Sofia | Bologna | 06:25 | 14:00 | 08:35 | LH1707 / LH99 / LH284 | |
Sofia | Munich | 06:25 | 07:25 | Stay 01:35 | LH1707 | Airbus industrie A32 |
Munich | Frankfurt | 09:00 | 10:05 | Stay 02:35 | LH99 | Airbus Industrie A31 |
Frankfurt | Bologna | 12:40 | 14:00 | LH284 | Airbus Industrie A31 | |
Sofia | Bologna | 13:45 | 22:30 | 09:45 | LH1427 / LH114 / LH1878 | |
Sofia | Frankfurt | 13:45 | 15:20 | Stay 01:40 | LH1427 | Boeing 757-300 |
Frankfurt | Munich | 17:00 | 18:05 | Stay 03:20 | LH114 | Airbus Industrie A32 |
Munich | Bologna | 21:25 | 22:30 | LH1878 | JET 106-116 | |
Sofia | Bologna | 12:55 | 23:20 | 11:25 | LH1703 / LH113 / LH290 | |
Sofia | Munich | 12:55 | 13:55 | Stay 02:05 | LH1703 | Airbus industrie A32 |
Munich | Frankfurt | 16:00 | 17:05 | Stay 04:55 | LH113 | Airbus industrie A32 |
Frankfurt | Bologna | 22:00 | 23:20 | LH290 | Airbus Industrie A31 | |
Sofia | Bologna | 06:35 | 16:15 | 10:40 | LH1429 / LH102 / LH1874 | |
Sofia | Frankfurt | 06:35 | 08:00 | Stay 03:15 | LH1429 | Airbus Industrie A32 |
Frankfurt | Munich | 11:15 | 12:10 | Stay 03:05 | LH102 | Airbus Industrie A32 |
Munich | Bologna | 15:15 | 16:15 | LH1874 | JET 106-116 | |
Sofia | Bologna | 06:35 | 16:15 | 10:40 | LH1429 / LH98 / LH1874 | |
Sofia | Frankfurt | 06:35 | 08:00 | Stay 01:15 | LH1429 | Airbus Industrie A32 |
Frankfurt | Munich | 09:15 | 10:10 | Stay 05:05 | LH98 | Airbus Industrie A32 |
Munich | Bologna | 15:15 | 16:15 | LH1874 | JET 106-116 | |
Sofia | Bologna | 06:35 | 16:15 | 10:40 | LH1429 / LH106 / LH1874 | |
Sofia | Frankfurt | 06:35 | 08:00 | Stay 05:15 | LH1429 | Airbus Industrie A32 |
Frankfurt | Munich | 13:15 | 14:10 | Stay 01:05 | LH106 | Airbus industrie A32 |
Munich | Bologna | 15:15 | 16:15 | LH1874 | JET 106-116 | |
Sofia | Bologna | 06:35 | 16:15 | 10:40 | LH1429 / LH100 / LH1874 | |
Sofia | Frankfurt | 06:35 | 08:00 | Stay 02:15 | LH1429 | Airbus Industrie A32 |
Frankfurt | Munich | 10:15 | 11:10 | Stay 04:05 | LH100 | Airbus Industrie A31 |
Munich | Bologna | 15:15 | 16:15 | LH1874 | JET 106-116 | |
Sofia | Bologna | 06:35 | 16:15 | 10:40 | LH1429 / LH104 / LH1874 | |
Sofia | Frankfurt | 06:35 | 08:00 | Stay 04:15 | LH1429 | Airbus Industrie A32 |
Frankfurt | Munich | 12:15 | 13:10 | Stay 02:05 | LH104 | Airbus Industrie A32 |
Munich | Bologna | 15:15 | 16:15 | LH1874 | JET 106-116 | |
Sofia | Bologna | 12:55 | 18:10 | 06:15 | LH1703 / LH111 / LH288 | |
Sofia | Munich | 12:55 | 13:55 | Stay 01:05 | LH1703 | Airbus Industrie A32 |
Munich | Frankfurt | 15:00 | 16:05 | Stay 00:45 | LH111 | Airbus industrie A32 |
Frankfurt | Bologna | 16:50 | 18:10 | LH288 | Boeing 757-300 | |
Sofia | Bologna | 06:30 | 22:30 | 17:00 | LH1429 / LH114 / LH1878 | |
Sofia | Frankfurt | 06:30 | 08:15 | Stay 08:45 | LH1429 | Boeing 757-300 |
Frankfurt | Munich | 17:00 | 18:05 | Stay 03:20 | LH114 | Airbus Industrie A32 |
Munich | Bologna | 21:25 | 22:30 | LH1878 | JET 106-116 | |
Sofia | Bologna | 12:55 | 23:20 | 11:25 | LH1703 / LH111 / LH290 | |
Sofia | Munich | 12:55 | 13:55 | Stay 01:05 | LH1703 | Airbus industrie A32 |
Munich | Frankfurt | 15:00 | 16:05 | Stay 05:55 | LH111 | Airbus industrie A32 |
Frankfurt | Bologna | 22:00 | 23:20 | LH290 | Airbus Industrie A31 | |
Sofia | Bologna | 06:55 | 18:30 | 12:35 | LH1707 / LH111 / LH288 | |
Sofia | Munich | 06:55 | 08:00 | Stay 07:00 | LH1707 | Airbus industrie A32 |
Munich | Frankfurt | 15:00 | 16:05 | Stay 01:05 | LH111 | Airbus Industrie A32 |
Frankfurt | Bologna | 17:10 | 18:30 | LH288 | Embraer 190 | |
Sofia | Bologna | 06:25 | 18:15 | 12:50 | LH1707 / LH99 / LH288 | |
Sofia | Munich | 06:25 | 07:25 | Stay 01:35 | LH1707 | Airbus industrie A32 |
Munich | Frankfurt | 09:00 | 10:05 | Stay 06:50 | LH99 | Airbus Industrie A31 |
Frankfurt | Bologna | 16:55 | 18:15 | LH288 | Airbus Industrie A31 | |
Sofia | Bologna | 06:55 | 18:30 | 12:35 | LH1707 / LH101 / LH288 | |
Sofia | Munich | 06:55 | 08:00 | Stay 02:00 | LH1707 | Airbus industrie A32 |
Munich | Frankfurt | 10:00 | 11:10 | Stay 06:00 | LH101 | Airbus Industrie A32 |
Frankfurt | Bologna | 17:10 | 18:30 | LH288 | Embraer 190 | |
Sofia | Bologna | 06:55 | 18:30 | 12:35 | LH1707 / LH109 / LH288 | |
Sofia | Munich | 06:55 | 08:00 | Stay 06:00 | LH1707 | Airbus industrie A32 |
Munich | Frankfurt | 14:00 | 15:05 | Stay 02:05 | LH109 | Airbus Industrie A32 |
Frankfurt | Bologna | 17:10 | 18:30 | LH288 | Embraer 190 | |
Sofia | Bologna | 06:55 | 18:30 | 12:35 | LH1707 / LH105 / LH288 | |
Sofia | Munich | 06:55 | 08:00 | Stay 04:00 | LH1707 | Airbus industrie A32 |
Munich | Frankfurt | 12:00 | 13:05 | Stay 04:05 | LH105 | Airbus Industrie A32 |
Frankfurt | Bologna | 17:10 | 18:30 | LH288 | Embraer 190 | |
Sofia | Bologna | 06:55 | 22:20 | 16:25 | LH1707 / LH117 / LH290 | |
Sofia | Munich | 06:55 | 08:00 | Stay 10:00 | LH1707 | Airbus industrie A32 |
Munich | Frankfurt | 18:00 | 19:05 | Stay 01:55 | LH117 | Airbus Industrie A32 |
Frankfurt | Bologna | 21:00 | 22:20 | LH290 | Embraer 190 | |
Sofia | Bologna | 06:55 | 22:20 | 16:25 | LH1707 / LH115 / LH290 | |
Sofia | Munich | 06:55 | 08:00 | Stay 09:00 | LH1707 | Airbus industrie A32 |
Munich | Frankfurt | 17:00 | 18:05 | Stay 02:55 | LH115 | Airbus Industrie A32 |
Frankfurt | Bologna | 21:00 | 22:20 | LH290 | Embraer 190 | |
Sofia | Bologna | 06:55 | 22:20 | 16:25 | LH1707 / LH101 / LH290 | |
Sofia | Munich | 06:55 | 08:00 | Stay 02:00 | LH1707 | Airbus industrie A32 |
Munich | Frankfurt | 10:00 | 11:10 | Stay 09:50 | LH101 | Airbus Industrie A32 |
Frankfurt | Bologna | 21:00 | 22:20 | LH290 | Embraer 190 | |
Sofia | Bologna | 06:55 | 22:20 | 16:25 | LH1707 / LH105 / LH290 | |
Sofia | Munich | 06:55 | 08:00 | Stay 04:00 | LH1707 | Airbus industrie A32 |
Munich | Frankfurt | 12:00 | 13:05 | Stay 07:55 | LH105 | Airbus Industrie A32 |
Frankfurt | Bologna | 21:00 | 22:20 | LH290 | Embraer 190 | |
Sofia | Bologna | 06:55 | 22:20 | 16:25 | LH1707 / LH99 / LH290 | |
Sofia | Munich | 06:55 | 08:00 | Stay 01:00 | LH1707 | Airbus industrie A32 |
Munich | Frankfurt | 09:00 | 10:10 | Stay 10:50 | LH99 | Airbus Industrie A32 |
Frankfurt | Bologna | 21:00 | 22:20 | LH290 | Embraer 190 | |
Sofia | Bologna | 06:55 | 22:20 | 16:25 | LH1707 / LH109 / LH290 | |
Sofia | Munich | 06:55 | 08:00 | Stay 06:00 | LH1707 | Airbus industrie A32 |
Munich | Frankfurt | 14:00 | 15:05 | Stay 05:55 | LH109 | Airbus Industrie A32 |
Frankfurt | Bologna | 21:00 | 22:20 | LH290 | Embraer 190 | |
Sofia | Bologna | 06:55 | 22:20 | 16:25 | LH1707 / LH111 / LH290 | |
Sofia | Munich | 06:55 | 08:00 | Stay 07:00 | LH1707 | Airbus industrie A32 |
Munich | Frankfurt | 15:00 | 16:05 | Stay 04:55 | LH111 | Airbus Industrie A32 |
Frankfurt | Bologna | 21:00 | 22:20 | LH290 | Embraer 190 | |
Sofia | Bologna | 06:55 | 22:20 | 16:25 | LH1707 / LH119 / LH290 | |
Sofia | Munich | 06:55 | 08:00 | Stay 11:00 | LH1707 | Airbus industrie A32 |
Munich | Frankfurt | 19:00 | 20:05 | Stay 00:55 | LH119 | Airbus Industrie A32 |
Frankfurt | Bologna | 21:00 | 22:20 | LH290 | Embraer 190 | |
Sofia | Bologna | 06:30 | 22:30 | 17:00 | LH1429 / LH112 / LH1878 | |
Sofia | Frankfurt | 06:30 | 08:15 | Stay 07:45 | LH1429 | Boeing 757-300 |
Frankfurt | Munich | 16:00 | 17:05 | Stay 04:20 | LH112 | Airbus Industrie A32 |
Munich | Bologna | 21:25 | 22:30 | LH1878 | JET 106-116 | |
Sofia | Bologna | 06:30 | 22:30 | 17:00 | LH1429 / LH110 / LH1878 | |
Sofia | Frankfurt | 06:30 | 08:15 | Stay 06:45 | LH1429 | Boeing 757-300 |
Frankfurt | Munich | 15:00 | 16:05 | Stay 05:20 | LH110 | Airbus Industrie A32 |
Munich | Bologna | 21:25 | 22:30 | LH1878 | JET 106-116 | |
Sofia | Bologna | 06:30 | 22:30 | 17:00 | LH1429 / LH116 / LH1878 | |
Sofia | Frankfurt | 06:30 | 08:15 | Stay 09:45 | LH1429 | Boeing 757-300 |
Frankfurt | Munich | 18:00 | 19:05 | Stay 02:20 | LH116 | Airbus industrie A32 |
Munich | Bologna | 21:25 | 22:30 | LH1878 | JET 106-116 | |
Sofia | Bologna | 12:55 | 20:25 | 08:30 | LH1703 / LH1876 | |
Sofia | Munich | 12:55 | 13:55 | Stay 05:30 | LH1703 | Airbus industrie A32 |
Munich | Bologna | 19:25 | 20:25 | LH1876 | JET 106-116 | |
Sofia | Bologna | 19:35 | 22:20 | 03:45 | LH1705 / LH1876 | |
Sofia | Munich | 19:35 | 20:35 | Stay 00:45 | LH1705 | JET 106-116 |
Munich | Bologna | 21:20 | 22:20 | LH1876 | JET 106-116 | |
Sofia | Bologna | 14:15 | 22:20 | 09:05 | LH1427 / LH116 / LH1876 | |
Sofia | Frankfurt | 14:15 | 15:40 | Stay 02:35 | LH1427 | 32A |
Frankfurt | Munich | 18:15 | 19:10 | Stay 02:10 | LH116 | Airbus industrie A32 |
Munich | Bologna | 21:20 | 22:20 | LH1876 | JET 106-116 | |
Sofia | Bologna | 13:55 | 20:25 | 07:30 | LH1427 / LH114 / LH1876 | |
Sofia | Frankfurt | 13:55 | 15:20 | Stay 01:55 | LH1427 | Airbus Industrie A32 |
Frankfurt | Munich | 17:15 | 18:10 | Stay 01:15 | LH114 | Airbus Industrie A32 |
Munich | Bologna | 19:25 | 20:25 | LH1876 | JET 106-116 | |
Sofia | Bologna | 13:55 | 20:25 | 07:30 | LH1427 / LH112 / LH1876 | |
Sofia | Frankfurt | 13:55 | 15:20 | Stay 00:55 | LH1427 | Airbus Industrie A32 |
Frankfurt | Munich | 16:15 | 17:10 | Stay 02:15 | LH112 | Airbus industrie A32 |
Munich | Bologna | 19:25 | 20:25 | LH1876 | JET 106-116 | |
Flights of airline Air France | Days of the week: Every Day | |||||
From airport | To airport | Departure | Arrival | Duration | Flight number | Airplane |
Sofia | Bologna | 09:30 | 17:05 | 08:35 | AF2271 / AF2128 | |
Sofia | Paris | 09:30 | 11:40 | Stay 03:45 | AF2271 | E90 |
Paris | Bologna | 15:25 | 17:05 | AF2128 | E90 | |
Sofia | Bologna | 06:55 | 14:35 | 08:40 | AF1587 / AF1828 | |
Sofia | Paris | 06:55 | 08:50 | Stay 04:05 | AF1587 | Airbus Industrie A31 |
Paris | Bologna | 12:55 | 14:35 | AF1828 | Airbus Industrie A31 | |
Sofia | Bologna | 06:55 | 11:35 | 05:40 | AF1587 / AF1528 | |
Sofia | Paris | 06:55 | 08:50 | Stay 01:05 | AF1587 | Airbus Industrie A31 |
Paris | Bologna | 09:55 | 11:35 | AF1528 | E90 | |
Sofia | Bologna | 09:30 | 14:25 | 05:55 | AF2271 / AF1828 | |
Sofia | Paris | 09:30 | 11:40 | Stay 01:05 | AF2271 | E90 |
Paris | Bologna | 12:45 | 14:25 | AF1828 | E90 | |
Sofia | Bologna | 15:00 | 22:00 | 08:00 | AF2487 / AF1028 | |
Sofia | Paris | 15:00 | 17:00 | Stay 03:20 | AF2487 | Airbus Industrie A31 |
Paris | Bologna | 20:20 | 22:00 | AF1028 | E90 | |
Sofia | Bologna | 07:20 | 14:55 | 08:35 | AF1071 / AF1828 | |
Sofia | Paris | 07:20 | 09:20 | Stay 03:55 | AF1071 | Embraer 190 |
Paris | Bologna | 13:15 | 14:55 | AF1828 | Embraer 190 | |
Sofia | Bologna | 07:20 | 17:15 | 10:55 | AF1071 / AF1328 | |
Sofia | Paris | 07:20 | 09:20 | Stay 06:15 | AF1071 | Airbus Industrie A31 |
Paris | Bologna | 15:35 | 17:15 | AF1328 | Embraer 190 | |
Sofia | Bologna | 07:20 | 16:25 | 10:05 | AF1071 / AF7414 / AF5327 | |
Sofia | Paris | 07:20 | 09:20 | Stay 03:10 | AF1071 | Airbus Industrie A31 |
