Bulgarian English
Bulgarian English

Contact Us

» Questions?
» Ticket Inquiry
e-mail:



Phone:
+359 2 40 10 473,
+359 2 987 02 13,
+359 2 987 02 14

GSM: +359 888 288 397
Fax:
Varna:
GSM: +359 889 170 265
Phone: +359 52 649 019

   
Sofia Airport - arrivals and departures - 30.07.10
Sofia airport pickup
Sofia airport - Sofia hotel transfer

You can book online and pay by credit card airport pickup from Sofia airport to any hotel in Sofia and avoid any fraud risk. The transfer rates are:
- 10€ for a private airport transfer by car.
- 20€ for a private airport pick up by van.
Find out more » Book now »

Sofia airport transfers to Bulgaria

We provide also Sofia airport transfers to Bansko, Borovets, Pamporovo, Plovdiv and any other town or resort in Bulgaria. All major credit cards are accepted and no cancellation fees are applied
Find out more » Book now »

Please do not contact us on the contact phones/email quoted on this website with questions concerning the airports' timetable or flight info - these are for ticket price inquiries and orders only.
Use instead the flight information phones of Sofia Airport which are as follows:
  • International Flights - Departures - (02) 937 2211
  • International Flights - Arrivals - (02) 937 2212
  • Domestic Flights - (02) 937 2213
  • V.I.P - (02) 937 2191
  • Lost and Found Department - (02) 937 3554; (02) 937 3555

Last Updated 13:17 Sofia Local Time. Refresh
:: Sofia Airport - Arrivals
Date Flight Destination Carrier Scheduled Time Expected Time Status
30.07 FB474A Madrid Bulgaria Air 00:05 01:03 Landed
30.07 W6640 Madrid Wizz Air 00:55 04:28 Landed
30.07 FB1348 Budapest Bulgaria Air 01:35 02:16 Landed
30.07 MA834 Budapest Malev Hungarian Airlines 01:35 02:16 Landed
30.07 FB1418 Vienna Bulgaria Air 01:50 02:16 Landed
30.07 BD2821 Vienna bmi (British Midland) 01:50 02:16 Landed
30.07 OS807 Vienna Austrian Airlines 01:50 02:16 Landed
30.07 W6602A London Wizz Air 02:55 03:41 Landed
30.07 W6650 Venetsiya/Trevizo Wizz Air 04:00 03:51 Landed
30.07 FB639 Burgas Bulgaria Air 05:10
30.07 FB639 Burgas Bulgaria Air 05:50 05:59 Landed
30.07 FB986 Burgas/Varna Bulgaria Air 06:30 06:40 Landed
30.07 FB812A Skopie Bulgaria Air 06:30 06:31 Landed
30.07 FB978 Varna Bulgaria Air 08:20 08:28 Landed
30.07 OA307 Athens Olympic Air 09:05 09:01 Landed
» see all arrivals for the day
 
:: Sofia Airport - Departures
Date Flight Destination Carrier Scheduled Time Expected Time Status
30.07 W6649 Venetsiya/Trevizo Wizz Air 00:10 00:25 Departed
30.07 FB811A Skopie Bulgaria Air 01:05 01:56 Departed
30.07 OS808 Vienna Austrian Airlines 05:25 05:38 Departed
30.07 FB1417 Vienna Bulgaria Air 05:25 05:38 Departed
30.07 BD2821 Vienna bmi (British Midland) 05:25 05:38 Departed
30.07 W6601 London Wizz Air 06:00 06:11 Departed
30.07 FB639 Moscow Bulgaria Air 06:00
30.07 UA9296 Frankfurt United Airlines 06:05 06:20 Departed
30.07 TP7539 Frankfurt TAP Portugal 06:05 06:20 Departed
30.07 CO5256 Frankfurt Continental Airlines 06:05 06:20 Departed
30.07 LH3489 Frankfurt Ëóôòõàíçà 06:05 06:20 Departed
30.07 W6645 Rome Wizz Air 06:10 06:15 Departed
30.07 MA835 Budapest Malev Hungarian Airlines 06:15 06:17 Departed
30.07 FB1347 Budapest Bulgaria Air 06:15 06:17 Departed
30.07 FB639 Moscow Bulgaria Air 06:40 07:45 Departed
» see all departures for the day